Server6-L Slot 00 Overview Page / Summary Page
Current Progress 0% Complete
TPF (Time per Frame) 00:00:00
PPD (Points per Day) 0 (0 WUs)
PPW (Points per Week) 0 (0 WUs)
Work Unit Statistics for this Slot Completed: 1 - Failed: 0 - Total Completed: 1945 - Total Failed: 0
Assigned
ETA (Estimated Time of Arrival / Completion)
10:32:29:WU00:FS00:Connecting to assign1.foldingathome.org:80
10:32:30:WU00:FS00:Assigned to work server 129.32.209.206
10:32:30:WU00:FS00:Requesting new work unit for slot 00: cpu:16 from 129.32.209.206
10:32:30:WU00:FS00:Connecting to 129.32.209.206:8080
10:32:33:WU00:FS00:Downloading 5.62MiB
10:32:33:WU00:FS00:Download complete
10:32:33:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:15511 run:2 clone:0 gen:0 core:0xa8 unit:0x000000000000000002000000973c0000
10:32:33:WU00:FS00:Starting
10:32:33:WU00:FS00:Running FahCore: /usr/bin/FAHCoreWrapper /var/lib/fahclient/cores/cores.foldingathome.org/lin/64bit-avx2-256/a8-0.0.12/Core_a8.fah/FahCore_a8 -dir 00 -suffix 01 -version 706 -lifeline 3771 -checkpoint 15 -np 16
10:32:33:WU00:FS00:Started FahCore on PID 54240
10:32:33:WU00:FS00:Core PID:54244
10:32:33:WU00:FS00:FahCore 0xa8 started
10:32:34:WU00:FS00:0xa8:*********************** Log Started 2026-10-08T10:32:33Z ***********************
10:32:34:WU00:FS00:0xa8:************************** Gromacs Folding@home Core ***************************
10:32:34:WU00:FS00:0xa8: Core: Gromacs
10:32:34:WU00:FS00:0xa8: Type: 0xa8
10:32:34:WU00:FS00:0xa8: Version: 0.0.12
10:32:34:WU00:FS00:0xa8: Author: Joseph Coffland
10:32:34:WU00:FS00:0xa8: Copyright: 2020 foldingathome.org
10:32:34:WU00:FS00:0xa8: Homepage: https://foldingathome.org/
10:32:34:WU00:FS00:0xa8: Date: Jan 16 2021
10:32:34:WU00:FS00:0xa8: Time: 19:24:44
10:32:34:WU00:FS00:0xa8: Compiler: GNU 8.3.0
10:32:34:WU00:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
10:32:34:WU00:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
10:32:34:WU00:FS00:0xa8: Platform: linux2 4.15.0-128-generic
10:32:34:WU00:FS00:0xa8: Bits: 64
10:32:34:WU00:FS00:0xa8: Mode: Release
10:32:34:WU00:FS00:0xa8: SIMD: avx2_256
10:32:34:WU00:FS00:0xa8: OpenMP: ON
10:32:34:WU00:FS00:0xa8: CUDA: OFF
10:32:34:WU00:FS00:0xa8: Args: -dir 00 -suffix 01 -version 706 -lifeline 54240 -checkpoint 15 -np
10:32:34:WU00:FS00:0xa8: 16
10:32:34:WU00:FS00:0xa8:************************************ libFAH ************************************
10:32:34:WU00:FS00:0xa8: Date: Jan 16 2021
10:32:34:WU00:FS00:0xa8: Time: 19:21:38
10:32:34:WU00:FS00:0xa8: Compiler: GNU 8.3.0
10:32:34:WU00:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
10:32:34:WU00:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
10:32:34:WU00:FS00:0xa8: Platform: linux2 4.15.0-128-generic
10:32:34:WU00:FS00:0xa8: Bits: 64
10:32:34:WU00:FS00:0xa8: Mode: Release
10:32:34:WU00:FS00:0xa8:************************************ CBang *************************************
10:32:34:WU00:FS00:0xa8: Date: Jan 16 2021
10:32:34:WU00:FS00:0xa8: Time: 19:21:24
10:32:34:WU00:FS00:0xa8: Compiler: GNU 8.3.0
10:32:34:WU00:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
10:32:34:WU00:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie -fPIC
10:32:34:WU00:FS00:0xa8: Platform: linux2 4.15.0-128-generic
10:32:34:WU00:FS00:0xa8: Bits: 64
10:32:34:WU00:FS00:0xa8: Mode: Release
10:32:34:WU00:FS00:0xa8:************************************ System ************************************
10:32:34:WU00:FS00:0xa8: CPU: AMD Ryzen 9 8945HS w/ Radeon 780M Graphics
10:32:34:WU00:FS00:0xa8: CPU ID: AuthenticAMD Family 25 Model 117 Stepping 2
10:32:34:WU00:FS00:0xa8: CPUs: 16
10:32:34:WU00:FS00:0xa8: Memory: 30.17GiB
10:32:34:WU00:FS00:0xa8:Free Memory: 27.31GiB
10:32:34:WU00:FS00:0xa8: Threads: POSIX_THREADS
10:32:34:WU00:FS00:0xa8: OS Version: 7.0
10:32:34:WU00:FS00:0xa8:Has Battery: false
10:32:34:WU00:FS00:0xa8: On Battery: false
10:32:34:WU00:FS00:0xa8: UTC Offset: 1
10:32:34:WU00:FS00:0xa8: PID: 54244
10:32:34:WU00:FS00:0xa8: CWD: /var/lib/fahclient/work
10:32:34:WU00:FS00:0xa8:********************************************************************************
10:32:34:WU00:FS00:0xa8:Project: 15511 (Run 2, Clone 0, Gen 0)
10:32:34:WU00:FS00:0xa8:Unit: 0x00000000000000000000000000000000
10:32:34:WU00:FS00:0xa8:Reading tar file core.xml
10:32:34:WU00:FS00:0xa8:Reading tar file frame0.tpr
10:32:34:WU00:FS00:0xa8:Digital signatures verified
10:32:34:WU00:FS00:0xa8:Calling: mdrun -c frame0.gro -s frame0.tpr -x frame0.xtc -cpt 15 -nt 16 -ntmpi 1
10:32:34:WU00:FS00:0xa8:Steps: first=0 total=2500000
10:32:35:WU00:FS00:0xa8:Completed 1 out of 2500000 steps (0%)
10:38:18:WU00:FS00:0xa8:Completed 25000 out of 2500000 steps (1%)
10:43:59:WU00:FS00:0xa8:Completed 50000 out of 2500000 steps (2%)
10:49:42:WU00:FS00:0xa8:Completed 75000 out of 2500000 steps (3%)
10:55:24:WU00:FS00:0xa8:Completed 100000 out of 2500000 steps (4%)
11:01:07:WU00:FS00:0xa8:Completed 125000 out of 2500000 steps (5%)
11:06:50:WU00:FS00:0xa8:Completed 150000 out of 2500000 steps (6%)
11:12:34:WU00:FS00:0xa8:Completed 175000 out of 2500000 steps (7%)
11:18:18:WU00:FS00:0xa8:Completed 200000 out of 2500000 steps (8%)
11:24:01:WU00:FS00:0xa8:Completed 225000 out of 2500000 steps (9%)
11:29:45:WU00:FS00:0xa8:Completed 250000 out of 2500000 steps (10%)
11:35:30:WU00:FS00:0xa8:Completed 275000 out of 2500000 steps (11%)
11:41:14:WU00:FS00:0xa8:Completed 300000 out of 2500000 steps (12%)
11:46:57:WU00:FS00:0xa8:Completed 325000 out of 2500000 steps (13%)
11:52:43:WU00:FS00:0xa8:Completed 350000 out of 2500000 steps (14%)
11:58:27:WU00:FS00:0xa8:Completed 375000 out of 2500000 steps (15%)
12:04:12:WU00:FS00:0xa8:Completed 400000 out of 2500000 steps (16%)
12:09:56:WU00:FS00:0xa8:Completed 425000 out of 2500000 steps (17%)
12:15:40:WU00:FS00:0xa8:Completed 450000 out of 2500000 steps (18%)
12:21:25:WU00:FS00:0xa8:Completed 475000 out of 2500000 steps (19%)
12:27:11:WU00:FS00:0xa8:Completed 500000 out of 2500000 steps (20%)
12:32:57:WU00:FS00:0xa8:Completed 525000 out of 2500000 steps (21%)
12:38:42:WU00:FS00:0xa8:Completed 550000 out of 2500000 steps (22%)
12:44:27:WU00:FS00:0xa8:Completed 575000 out of 2500000 steps (23%)
12:50:15:WU00:FS00:0xa8:Completed 600000 out of 2500000 steps (24%)
12:56:01:WU00:FS00:0xa8:Completed 625000 out of 2500000 steps (25%)
13:01:48:WU00:FS00:0xa8:Completed 650000 out of 2500000 steps (26%)
13:07:35:WU00:FS00:0xa8:Completed 675000 out of 2500000 steps (27%)
13:13:21:WU00:FS00:0xa8:Completed 700000 out of 2500000 steps (28%)
13:19:09:WU00:FS00:0xa8:Completed 725000 out of 2500000 steps (29%)
13:24:56:WU00:FS00:0xa8:Completed 750000 out of 2500000 steps (30%)
13:30:44:WU00:FS00:0xa8:Completed 775000 out of 2500000 steps (31%)
13:36:32:WU00:FS00:0xa8:Completed 800000 out of 2500000 steps (32%)
13:42:20:WU00:FS00:0xa8:Completed 825000 out of 2500000 steps (33%)
13:48:09:WU00:FS00:0xa8:Completed 850000 out of 2500000 steps (34%)
13:53:57:WU00:FS00:0xa8:Completed 875000 out of 2500000 steps (35%)
13:59:45:WU00:FS00:0xa8:Completed 900000 out of 2500000 steps (36%)
14:05:34:WU00:FS00:0xa8:Completed 925000 out of 2500000 steps (37%)
14:11:22:WU00:FS00:0xa8:Completed 950000 out of 2500000 steps (38%)
14:17:11:WU00:FS00:0xa8:Completed 975000 out of 2500000 steps (39%)
14:23:00:WU00:FS00:0xa8:Completed 1000000 out of 2500000 steps (40%)
14:28:48:WU00:FS00:0xa8:Completed 1025000 out of 2500000 steps (41%)
14:34:38:WU00:FS00:0xa8:Completed 1050000 out of 2500000 steps (42%)
14:40:27:WU00:FS00:0xa8:Completed 1075000 out of 2500000 steps (43%)
14:46:15:WU00:FS00:0xa8:Completed 1100000 out of 2500000 steps (44%)
14:52:04:WU00:FS00:0xa8:Completed 1125000 out of 2500000 steps (45%)
14:57:52:WU00:FS00:0xa8:Completed 1150000 out of 2500000 steps (46%)
15:03:41:WU00:FS00:0xa8:Completed 1175000 out of 2500000 steps (47%)
15:09:30:WU00:FS00:0xa8:Completed 1200000 out of 2500000 steps (48%)
15:15:18:WU00:FS00:0xa8:Completed 1225000 out of 2500000 steps (49%)
15:21:08:WU00:FS00:0xa8:Completed 1250000 out of 2500000 steps (50%)
15:26:55:WU00:FS00:0xa8:Completed 1275000 out of 2500000 steps (51%)
15:32:45:WU00:FS00:0xa8:Completed 1300000 out of 2500000 steps (52%)
15:38:33:WU00:FS00:0xa8:Completed 1325000 out of 2500000 steps (53%)
15:44:21:WU00:FS00:0xa8:Completed 1350000 out of 2500000 steps (54%)
15:50:10:WU00:FS00:0xa8:Completed 1375000 out of 2500000 steps (55%)
15:55:58:WU00:FS00:0xa8:Completed 1400000 out of 2500000 steps (56%)
16:01:46:WU00:FS00:0xa8:Completed 1425000 out of 2500000 steps (57%)
16:07:35:WU00:FS00:0xa8:Completed 1450000 out of 2500000 steps (58%)
16:13:23:WU00:FS00:0xa8:Completed 1475000 out of 2500000 steps (59%)
16:19:13:WU00:FS00:0xa8:Completed 1500000 out of 2500000 steps (60%)
16:25:01:WU00:FS00:0xa8:Completed 1525000 out of 2500000 steps (61%)
16:30:49:WU00:FS00:0xa8:Completed 1550000 out of 2500000 steps (62%)
16:36:39:WU00:FS00:0xa8:Completed 1575000 out of 2500000 steps (63%)
16:42:27:WU00:FS00:0xa8:Completed 1600000 out of 2500000 steps (64%)
16:48:17:WU00:FS00:0xa8:Completed 1625000 out of 2500000 steps (65%)
16:54:06:WU00:FS00:0xa8:Completed 1650000 out of 2500000 steps (66%)
16:59:55:WU00:FS00:0xa8:Completed 1675000 out of 2500000 steps (67%)
17:05:44:WU00:FS00:0xa8:Completed 1700000 out of 2500000 steps (68%)
17:11:33:WU00:FS00:0xa8:Completed 1725000 out of 2500000 steps (69%)
17:17:22:WU00:FS00:0xa8:Completed 1750000 out of 2500000 steps (70%)
17:23:11:WU00:FS00:0xa8:Completed 1775000 out of 2500000 steps (71%)
17:29:00:WU00:FS00:0xa8:Completed 1800000 out of 2500000 steps (72%)
17:34:49:WU00:FS00:0xa8:Completed 1825000 out of 2500000 steps (73%)
17:40:38:WU00:FS00:0xa8:Completed 1850000 out of 2500000 steps (74%)
17:46:27:WU00:FS00:0xa8:Completed 1875000 out of 2500000 steps (75%)
17:52:16:WU00:FS00:0xa8:Completed 1900000 out of 2500000 steps (76%)
17:58:05:WU00:FS00:0xa8:Completed 1925000 out of 2500000 steps (77%)
18:03:55:WU00:FS00:0xa8:Completed 1950000 out of 2500000 steps (78%)
18:09:43:WU00:FS00:0xa8:Completed 1975000 out of 2500000 steps (79%)
18:15:32:WU00:FS00:0xa8:Completed 2000000 out of 2500000 steps (80%)
18:21:21:WU00:FS00:0xa8:Completed 2025000 out of 2500000 steps (81%)
18:27:09:WU00:FS00:0xa8:Completed 2050000 out of 2500000 steps (82%)
18:32:59:WU00:FS00:0xa8:Completed 2075000 out of 2500000 steps (83%)
18:38:47:WU00:FS00:0xa8:Completed 2100000 out of 2500000 steps (84%)
18:44:36:WU00:FS00:0xa8:Completed 2125000 out of 2500000 steps (85%)
18:50:26:WU00:FS00:0xa8:Completed 2150000 out of 2500000 steps (86%)
18:56:14:WU00:FS00:0xa8:Completed 2175000 out of 2500000 steps (87%)
19:02:03:WU00:FS00:0xa8:Completed 2200000 out of 2500000 steps (88%)
19:07:52:WU00:FS00:0xa8:Completed 2225000 out of 2500000 steps (89%)
19:13:41:WU00:FS00:0xa8:Completed 2250000 out of 2500000 steps (90%)
19:19:30:WU00:FS00:0xa8:Completed 2275000 out of 2500000 steps (91%)
19:25:19:WU00:FS00:0xa8:Completed 2300000 out of 2500000 steps (92%)
19:31:08:WU00:FS00:0xa8:Completed 2325000 out of 2500000 steps (93%)
19:36:57:WU00:FS00:0xa8:Completed 2350000 out of 2500000 steps (94%)
19:42:45:WU00:FS00:0xa8:Completed 2375000 out of 2500000 steps (95%)
19:48:34:WU00:FS00:0xa8:Completed 2400000 out of 2500000 steps (96%)
19:54:23:WU00:FS00:0xa8:Completed 2425000 out of 2500000 steps (97%)
20:00:11:WU00:FS00:0xa8:Completed 2450000 out of 2500000 steps (98%)
20:06:01:WU00:FS00:0xa8:Completed 2475000 out of 2500000 steps (99%)
20:11:50:WU00:FS00:0xa8:Completed 2500000 out of 2500000 steps (100%)
20:11:51:WU00:FS00:0xa8:Saving result file ../logfile_01.txt
20:11:51:WU00:FS00:0xa8:Saving result file frame0.gro
20:11:51:WU00:FS00:0xa8:Saving result file frame0.xtc
20:11:51:WU00:FS00:0xa8:Saving result file md.log
20:11:51:WU00:FS00:0xa8:Saving result file science.log
20:11:51:WU00:FS00:0xa8:Saving result file state.cpt
20:11:51:WU00:FS00:0xa8:Folding@home Core Shutdown: FINISHED_UNIT
20:11:52:WU00:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
20:11:52:WU00:FS00:Sending unit results: id:00 state:SEND error:NO_ERROR project:15511 run:2 clone:0 gen:0 core:0xa8 unit:0x000000000000000002000000973c0000
20:11:52:WU00:FS00:Uploading 18.53MiB to 129.32.209.206
20:11:52:WU00:FS00:Connecting to 129.32.209.206:8080
20:11:56:WU00:FS00:Upload complete
20:11:56:WU00:FS00:Server responded WORK_ACK (400)
20:11:56:WU00:FS00:Final credit estimate, 236742.00 points
20:11:56:WU00:FS00:Cleaning up
Project
Project ID 0
Work Unit
Base Credit 0
KFactor 0
Number of Frames 100
Core
Number of Atoms 0
Timeout 0 Days
Expiration 0 Days
Contact
Work Server
Description
Page rendered by HFM.NET 10.3.2016 on October 10, 2026 at 5:57:08 AM +01:00